![]() |
Erith Yacht Club The finest sailing water on the tidal Thames |
|
|
|
Erith Yacht Club |
|
||
|
London Bridge Tides - 01-08-10 UTC 11:35 - 1.22m 17:27 - 6.46m |
|
||
|
Erith Yacht Club Racing Results
2010
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Series Race 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond series race 6 Thursday 8th July. Five boats entered the race in a gentle Southerly breeze. Starting upriver from the Club line gave a close reach to the buoy off Erith town. The start was close with Grand Panjandrum taking an early lead, Cassie passing Marlin with Snuggles then passing Cassie. Rounding the mark GP sailed in amongst the barge moorings on the Kent shore and dropped back a little. Marlin and Act flew their spinnakers on the next leg up to the barges on the Essex shore, Marlin making the mark first. Round the mark it was hard on the wind against the flood tide. Marlin, Snuggles and GP held the first tack over to the Kent shore and were carried well upriver. Tacking back and crossing to the Essex shore again hardly any progress downriver had been made and only GP and Snuggles were able o creep across the front of the barges into the slack water on the Essex shore. A couple more tacks and a lucky lifter enabled Marlin to creep round the buoy too. Cassie and Act were also carried well upriver and came back in the slack water on the Essex shore. Unfortunately this meant they went to the North of the moored barges passing them on the same side as they did going up so had not in fact rounded them and were classed as DNF. Snuggles and Marlin kept to the Essex shore on the way back while GP tried the Kent shore, this failed to pay and Snuggles and Marlin gained significiantly. GP did however round the last mark just ahead, taking line honors, Snuggles was close behind, Marlin however just pipping her on the line. Snuggles though had done enough to take the race on handicap
- Running Results....
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Race 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results of Diamond Race 5 Start Time 19:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Race 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results of Diamond Race 4 Start Time 19:05 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Series Race 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results of Diamond Race 3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunton Cup Race 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunton Cup Race 2, Start 13:30
Overall results
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunton Cup Race 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brunton Cup Race 1, start 12:00 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Series 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday the 10th June saw the second for the Diamond trophy. Three boats entered Act, Cassie and Marlin. wind was quite fresh from the North, the course was round the barge mooring off Erith Town, round the Jenningtree buoy, the lighters on the Essex shore, back to the barge mooring then round the lighters and home. Marlin chose to put in a reef which paid massive dividends on the upwind leg to the Jenningtree buoy with Act and Cassie well overpressed. Off the wind however the tables were turned. The final results however were very close with only 32 seconds separating the boats on handicap. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London River Travellers EYC Leg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The first leg of the London River Travellers Trophy took place on Saturday the 5th June at Erith Yacht Club. Thre were entries from Erith Yacht Club, Greenwich Yacht CLub, Thurrock Yacht Club and Gravesend Sailing Club. The course was from the EYC line down to Stoneness buoy off Greenithe and back upriver to the Jenningtree buoy before returning to the EYC line. Light winds at the start gave a concern of yachts being carried across the line but there was a clean start with yachts beating down river on the last of the ebb. The wind died as the fleet drifted toward the Dartford Bridge ane there was concern if we would all be able to make the downriver mark. Fortunately the wind picked up and everyone made the mark and ran back up river, most yachts setting spinnakers. Rounding the Jenningtree it was a challange working back over the tide to EYC but all yachts made it, only to find it even more of a challenge spotting the line markers against the background of EYC's new Clubhouse. For those who were able to stay there was a barbeque in the evening. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The first race of the evening Diamond series for cruisers took place on Thursday 3rd June. Three boats started Act, Cassie and Marlin. Course was upriver to the Erith causeway buoy leaving that to starboard, Jenningtree to starboard across the river to the barge on the Essex shore back round the caueway buoy and across the Club line. The race took place on the first of the ebb so there was little help from the tide to be found. Marlin tried keeping closer to the Kent shore while Act and Cassie stayed further out in the river. Cassie and Act rounded first, unfortunately rounding a yellow lighter mooring instead of the causeway buoy! Marlin followed rounding the correct buoy. Cassie and Act kept close together for the rest of the race with Marlin a couple of minutes behind, Cassie crossing the line first. Due to the low evening sun making it difficult to see the bouys off Erith town from the Club Cassie and Act were awarded a 1 minute time penalty instead of disqualification meaning Act just took the rac on handicap. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folgefonn Farewell Race 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Folgefonn Farewell Race 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBA | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easter Weekend 2010 | |
| Piper Cup Abandoned, but we still sailed…Read On! The Easter Weekend proceeded to conspire against the Piper Cup being raced at all. The blustery conditions on Good Friday (2nd April) saw 5 boats with 9 intrepid sailors take to the water. The rising wind to force 5 gusting 6 created some spectacular sights of dinghies planing up-wind with the crews hanging out by their toes. The windward leg from Essex to Erith was made more complicated by the arrival of a dredger coming up river and a small tanker coming down, meeting at the old Cleanaway Shed. This caused some moments of concern for the dinghies already committed to crossing the river, but all ended well. The race was abandoned as the conditions crossed over from a challenge to survival. With true EYC grit, all came off the water grinning at the exhilaration. However, after a lunch break and a moderation in the wind conditions, the RS 800 was unleashed with one novice (me) and a competent helm (Rich Sheridan) for an hour’s gusty blast and rapid learning. Easter Day (4th April) was to be the next in the Piper Cup, but conditions again were exciting. With only three boats on the water, the race was abandoned, but 5 sailors enjoyed the high winds and large waves, under the careful watch of Peter Dornan and Liz Maude. The RS 800 was un-stabled and let loose on the water provided some spectacular sights as it skimmed the water (Rich Sheridan & Peter Reeves). The afternoon saw it out again with Rich providing more tuition to a novice sailor (me again), using some strong and lengthy gusts to plane rapidly down river flying the spinnaker. Easter Monday (5th April) saw little change in the weather, so three Keels departed for an upwind/down wind race. Gear failure on one meant that a two boat race ensued between Richard Banner with Peter Paine, and Peter Reeves with Aaron Reynolds and Jeremy Michell. The first race was one by Richard, and the second by Peter. The strong windy conditions were enough to cause the Keels to plane down wind under main and jib only. With the racing over, the Keels were joined by the RS 800 under competent helm and crew, who showed Peter Reeves and myself how to do things properly! In all, while none of the Piper Cup races were completed, a lot of sailing went on over the weekend, and it is hoped more members will join in as the season continues and the weather improves. Thanks must go to Peter Dornan for his Safety Boat cover on all the days, and to his able assistant Liz. Jeremy Michell | ![]() |
Brass Monkey Series Race 8 | |||||||||||||||||||||||||
| Again we were able to use the Laser Keels for the 4th Day's racing in the Brass Monkey Series. Course was from a line just above the moorings round one of the barge moorings off Erith Town to port and back. The critical choice seemed to be how far out into the flood tide to go on the beat up. | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Brass Monkey Series Race 9 | |||||||||||||||||||||||||
| Crew and Helmsman swapped places for the second race. Learning from the first race and standing furthes out into the tide, choice now was when to tack to avoid overstanding the mark | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Brass Monkey Series Race 10 | |||||||||||||||||||||||||
| Couple of Crew swaps for the third race over the same course | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Brass Monkey Series Race 6 | |||||||||||||||||||||||||
| For the 3rd days racing in the Brass Monkey series we were again able to borrow the LNS Laser Keels to run a one design race. Course was a down river start round the EYC moorings then a beat across the river to a buoy on the Essex shore. It was another close fought race although sadly a couple of boats were disadvantaged by gear failures (or possibly poor knot tying) | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Brass Monkey Series Race 7 | |||||||||||||||||||||
| The wind had fallen lighter so the second race was shorter, 2 beats across the river and back but helmsman and crew changed places for another close fought race | ![]() | ||||||||||||||||||||
| |||||||||||||||||||||
Brass Monkey Series Race 3 | |||||||||||||||||
| Due to an clash with a Training Course on Saturday 30th January 2010 we were unable to use the Club's Bosun Fleet as planned. Fortuitously however we were able to borrow 2 of the Laser Stratos Keels belonging to the London Nautical school which were on station and hold a one design race after all. Unfortunately due to halyard problems one boat missed the first race but there was a close fought contest between the other three | ![]() | ||||||||||||||||
| |||||||||||||||||
Brass Monkey Series Race 4 | |||||||||||||||||||||
| Again helmsman and crew swapped places with the fourth boat now able to take part | ![]() | ||||||||||||||||||||
| |||||||||||||||||||||
Brass Monkey Series Race 5 | |||||||||||||||||||||
| After a lunch (and warm up) break ashore crews were back on the water for the final race of the day. The light wind and strengthing ebb made reaching the top mark something of a challenge! | ![]() | ||||||||||||||||||||
| |||||||||||||||||||||
Brass Monkey Series Race 1 | |||||||||||||||||||||||||
| The first race in the 2010 Brass Monkey series was held on Saturday 16th January. The Club Bosun fleet was used to ensure close one design racing. | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Brass Monkey Series Race 2 | |||||||||||||||||||||||||
| The second race was held straight after the first race with helmsman and crew swapping places | ![]() | ||||||||||||||||||||||||
| |||||||||||||||||||||||||