![]() |
|
|
Sailing Programme 2008
|
||||||
|
Date
|
Social
|
Cruiser
|
Dinghy
|
LW
|
HW
|
Other
Events
|
| JANUARY | ||||||
| FEBRUARY | ||||||
| Sun 3rd | Work Sunday | |||||
| Sun 16th | AGM | AGM | ||||
| MARCH | ||||||
| Sun 2nd | Work Sunday | |||||
| Sun 9th | ||||||
| Sun 16th | ||||||
| Fri 21st | Good Friday | |||||
| Sat 22nd | ||||||
| Sun 23rd | Easter | Piper Cup Race 1 | 14:34 - 6.9m | Easter Sunday | ||
| Mon 24th | Easter | Piper Cup Race 2 | 15:00 - 6.8m | Easter Monday | ||
| Sun 30th | Star fitting out day | 19:39 - 5.7m | BST begins | |||
| APRIL | ||||||
| Sun 6th | Star
launch day (rescheduled dinghy racing if Easter out) |
14:34 - 7.1m | ||||
| Sunday 13th | 19:55 - 5.5m | |||||
| Sat 19th | Dinghy Open (tbc) | 13:51 - 7.0m | ||||
| Sun 20th | Dinghy Open (tbc) | 14:30 - 6.9m | ||||
| Sun 27th | Foot Mitchell 1 | Star down river cruise | 12:01- 1.2m | |||
| MAY | ||||||
| Thurs 1st | Diamond 1 | 16:40 - 1.6m | ||||
| Fri 2nd | Saunders 1 | 17:48 - 1.3m | ||||
| Sat 3rd | Medway cruise | 12:30 - 6.6m | Bank Holiday W/E | |||
| Sun 4th | Brunton Cup | 13.19 | Bank Holiday W/E | |||
| Mon 5th | Hansen Cup | Brunton Cup | 14.05 | Bank Holiday W/E | ||
| Sun 11th | Stars down river cruise | 12.27 | ||||
| Thurs 15th | Diamond 2 | 16.57 - 1.5m | 23.06 -6.2 | |||
| Fri 16th | Saunders 2 | 18:04 - 1.2m | 24.00 -6.5 | |||
| Sat 17th | 12:33 - 6.7m | CA -Frost Bite | ||||
| Sun 18th | GreenwichLRTT | 13.18 | CA -Frost Bite | |||
| Sat 24th | Medway cruise | 10.44 | 16.35 | Bank Holiday W/E | ||
| Sun 25th | Star - drc | 11.24 | 17.14 | Bank Holiday W/E | ||
| Mon 26th | Coates Cup | Saunders 3 | 12.06 | 18.00 | Bank Holiday W/E | |
| Thurs 29th | Diamond 3 | 20.48 | ||||
| Fri 30th | Saunders 4 | 21:59 -6.0m | ||||
| JUNE | ||||||
| Sun 1st | Foot Mitch 2 | 11.55 | ||||
| Sun 8th | Thames Bosun Open (tbc) | 17.42 | ||||
| Thurs 12th | Diamond 4 | 14.55 | ||||
| Fri 13th | Saunders 5 | 15:54 - 1.6m | 22.24 -6.0m | |||
| Sat 14th | Limehouse Cruise | 11:02 - 6.2m | ||||
| Sun 15th | Limehouse Cruise | 11:54 - 6.3m | ||||
| Thurs 19th | Diamond 5 | 21.17 - 0.9 | 14.27 -6.5m | |||
| Sun 22nd | Frater Cup | 10.30 | 16.28 | |||
| Fri 27th | Saunders 6 | 20:14 - 6.2m | ||||
| Sun 29th | Windmill Trophy | 10:17 - 5.7m | ||||
| JULY | ||||||
| Thurs 3rd | Diamond 6 | 14.17 | ||||
| Sun 6th | EYC LRTT | 16.41 | ||||
| Fri 11th | Saunders 7 | 20.22 -6.0m | ||||
| Sun 13th | 10:09 - 5.7m | |||||
| Thurs 17th | Diamond 7 | 20.13 | ||||
| Sat 19th | Cadet Day (Thamesmead) | |||||
| Sun 20th | Gravesend LRTT | 15.21 | ||||
| Sun 27th | Foot Mitch 3 | Kelpie Cup | 20.44 | |||
| Thurs 31st | Diamond 8 | 20:01 - 0.7m | ||||
| AUGUST | ||||||
| Sun 3rd | Persil Trophy | 15.40 | ||||
| Sun 10th | 20:16 - 5.7m | |||||
| Thurs 14th | Diamond 9 | 18:46 - 1.2m | ||||
| Sat 23rd | Tongue Race | 07:00 - 6.1m | Bank Holiday W/E | |||
| Sun 24th | 19:14 - 6.3m | Bank Holiday W/E | ||||
| Mon 25th | Commodores cup | 20.18 | Bank Holiday W/E | |||
| Sun 31st | Coronation Cup - Stars | 14.36 | ||||
| SEPTEMBER | ||||||
| Sat 6th | EYC Open | EYC Open | 18:01 | |||
| Sun 7th | EYC Open | EYC Open | 18.42 | |||
| Thurs 11th | Diamond 10 | 16:58 - 1.6m | 23:49 - 5.7m | |||
| Sun 14th | Graham Taylor Trophy | 13.38 | ||||
| Sun 21st | Foot Mitchell 4 | Stars downriver cruise (Kelpie Cup Race back) | 18.07 | |||
| Sat 27th |
Cancelled due to barrier closure |
Upriver cruise to Gallions Reach, dinghies and cruisers | 12:39 - 6.6m | |||
| Sun 28th | Re-Scheduled Coates Cup | 13:27 - 6.9m | ||||
| OCTOBER | ||||||
| Sunday 5th | Stars downriver cruise | 11:17 - 1.0m | ||||
| Sunday 12th | Schofield Trophy | |||||
| Sat 18th | Pre - Ovens Quiz | |||||
| Sun 19th | Bill Smart Trophy, Ovens | 11.19 | ||||
| Sun 26th | ||||||
| NOVEMBER | ||||||
| Sun 2nd | Work Sunday | |||||
| Sun 16th | winter series | 14.58 | ||||
| Sun 30th | winter series | 14.23 | ||||
| DECEMBER | ||||||
| Sun 7th | Work Sunday | |||||
| Sun 14th | ||||||
| Fri 26th | Boxing Day | |||||
| Sun 28th | ||||||
| Wed 31st | New Years Eve | |||||
| JANUARY 09 | ||||||
| Thurs 1st | Good for racing!!!! | New Years Day | ||||
|
Please
Note Some Events are to be confirmed and programme may be subject to additions
or changes
|
||||||