Thames Trafalgar Race 2017 – Race Results
The race results show how close some of the racing was between yachts – in some cases less than a minute between second and third place.
Well done everyone and thank you to everyone who put in such hard work to make the race run so well.
Saturday, A Class
Yacht | Club | PY | Corrected Time | Position | ||
Name | Hours | Mins | Secs | |||
Apex | Haven Ports YC | 878 | 6 | 6 | 30 | 1 |
Principessa | Royal Temple YC | 823 | 6 | 20 | 52 | 2 |
Brave | Haven Ports YC | 823 | 6 | 21 | 44 | 3 |
Brillig | Haven Ports YC | 905 | 6 | 41 | 0 | 4 |
Blown Away | Royal Temple YC | 868 | 6 | 46 | 40 | 5 |
Avventura | Royal Temple YC | 944 | 6 | 47 | 6 | 6 |
Valencia | Erith YC | 941 | 6 | 48 | 24 | 7 |
C-Harp | Erith YC | 976 | 7 | 33 | 36 | 8 |
Hara | Erith YC | 914 | 7 | 45 | 10 | 9 |
Britt | Little Ship Club | DNF | 10 |
Saturday, B Class
Yacht | Club | PY | Corrected Time | Position | ||
Name | Hours | Mins | Secs | |||
Loadstar | Hoo Ness YC | 1099 | 3 | 59 | 23 | 1 |
Petite Fleur | Medway YC | 1033 | 4 | 14 | 16 | 2 |
Caroline V | Geenwich YC | 1033 | 4 | 15 | 15 | 3 |
Cirrus | Geenwich YC | 1095 | 4 | 15 | 17 | 4 |
Scamp | Geenwich YC | 1095 | 4 | 34 | 54 | 5 |
Lily | Geenwich YC | 1173 | 4 | 37 | 6 | 6 |
Demon of Arun | Geenwich YC | 1021 | 4 | 38 | 21 | 7 |
Marlin | Erith YC | 1055 | 4 | 48 | 22 | 8 |
Greenwitch | LSC | 1112 | 4 | 53 | 0 | 9 |
Wingsong | Geenwich YC | 1118 | 5 | 7 | 29 | 10 |
Lena | Geenwich YC | 1051 | 5 | 28 | 11 | 11 |
Maid Marion | Erith YC | 1034 | 6 | 0 | 17 | 12 |
Sunday, A Class
Yacht | Club | PY | Corrected Time | Position | ||
Name | Hours | Mins | Secs | |||
Apex | Haven Ports YC | 878 | 1 | 41 | 58 | 1 |
Brave | Haven Ports YC | 823 | 1 | 46 | 54 | 2 |
Principessa | Royal Temple YC | 823 | 1 | 51 | 56 | 3 |
Blown Away | Royal Temple YC | 868 | 1 | 52 | 24 | 4 |
Brillig | Haven Ports YC | 905 | 1 | 54 | 53 | 5 |
Valencia | Erith YC | 941 | 1 | 56 | 31 | 6 |
Avventura | Royal Temple YC | 944 | 2 | 4 | 19 | 7 |
Hara | Erith YC | 914 | 2 | 12 | 22 | 8 |
Sunday, B Class
Yacht | Club | PY | Corrected Time | Position | ||
Name | Hours | Mins | Secs | |||
Loadstar | Hoo Ness YC | 1099 | 1 | 49 | 49 | 1 |
Cirrus | Greenwich YC | 1095 | 1 | 50 | 0 | 2 |
Caroline V | Greenwich YC | 1033 | 1 | 52 | 39 | 3 |
Petite Fleur | Medway YC | 1033 | 1 | 52 | 58 | 4 |
Scamp | Greenwich YC | 1095 | 1 | 59 | 9 | 5 |
Lily | Greenwich YC | 1173 | 2 | 2 | 43 | 6 |
Demon of Arun | Greenwich YC | 1021 | 2 | 4 | 39 | 7 |
Marlin | Erith YC | 1055 | 2 | 6 | 24 | 8 |
Lena | Greenwich YC | 1051 | 2 | 15 | 36 | 9 |
Greenwitch | LSC | 1112 | 2 | 20 | 37 | 10 |
Wingsong | Greenwich YC | 1118 | 2 | 24 | 3 | 11 |
Maid Marion | Erith YC | 1034 | 2 | 40 | 41 | 12 |
Overall Results
A Class
1 Apex (Haven Ports YC)
2 Brave (Haven Ports YC)
3 Principessa (Royal Temple YC)
Wooden Spoon: Hara (Erith YC)
B Class
1 Lodestar (Hoo Ness YC)
2 Cirrus (Greenwich YC)
3 Petite Fleur (Medway YC)
Wooden Spoon: Maid Marion (Erith YC)
Line honours Saturday
A Class Principessa (Royal Temple YC)
B Class Petite Fleur (Medway YC)
Line honours Sunday
A Class Brave (Haven Ports YC)
B Class Caroline V (Greenwich YC)
Sir Robin Knox Johnston Trophy (Awarded to the yacht club with the highest placed three finishers)
Haven Ports YC